Admissions Requirements
Admissions requirements for professional programs may vary from the general admissions standards shown below. Admissions committees may also grant exceptions on a case-by-case basis. Please contact your college of interest for more information.
| College | Regular Acceptance GPA | Regular Acceptance ACT or SAT (verbal and math only) |
|---|---|---|
| Andrews University | 2.25 | ACT: 20 SAT: 940 |
| Atlantic Union College | 2.20 | ACT: 17 Comp. with English 17 SAT: 830 with Verbal 430 |
| Canadian University College | 2.00 | ACT: above 50th percentile SAT: min. 50th percentile in each section |
| Griggs University | Depends on the program. Please visit www.griggs.edu. | |
| Florida Hospital College of Health Sciences | 2.50 General College admissions. GPA requirements for professional programs vary. | ACT and SAT: Required, but used only for placement and advisement. Professional programs require a minimum ACT of 19. |
| Kettering College of Medical Arts | 2.00 | ACT: 19 SAT: 1350 or 930 (if prior to March 2005) |
| La Sierra University | A GPA of 3.10 or above qualifies with any ACT/SAT score. If GPA is between 2.00 and 3.09, ACT/SAT is determining factor for admission. | |
| Loma Linda University | 2.00 | ACT & SAT: Each school has its own set of requirements. |
| Oakwood University | 2.00 | ACT: 16 SAT: equivalent |
| Pacific Union College | 2.30 | ACT and SAT: Required, but used only for placement and advisement. |
| Southern Adventist University | 2.25 | ACT: 18 SAT: 870 excluding writing section |
| Southwestern Adventist University | 2.00 | ACT: 17 SAT: 800 |
| Union College | 2.50 | ACT: 18 SAT: equivalent |
| Walla Walla University | 2.50 | ACT and SAT: Required, but used only for advisement and scholarships. |
| Washington Adventist University | 2.50 | ACT: 18 SAT: 900 |


Request Information
